 |







 |

 |
Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.
|
|
 |
|


|
 |

|
Lincoln Mercury Suzuki of Wayne is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Lincoln Mercury Suzuki of Wayne to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Lincoln Mercury Suzuki of Wayne now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Lincoln Mercury Suzuki of Wayne will contact you shortly.
Lincoln Mercury Suzuki of Wayne invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Lincoln Mercury Suzuki of Wayne will contact you shortly.
|
| Vehicle: | Used 2005 Ford Explorer XLT |
| Our Price: | $13,999.00 |
| Mileage: | 35,366 |
| Style: | 4 Dr SUV 4WD |
| Engine: | 4.0L 6Cyl. FI |
| Trans: | Automatic |
| Exterior: | Silver Birch Clearcoat Metallic |
| Interior: | Graphite |
| VIN#: | 1FMZU73E75UA82350 |
| Model Code: | U73 |
| Stock #: | A82350 |
 |
|
 click to enlarge
|
| |
| |
Monday - Thursday Friday - Saturday Sunday
|
9:00 am - 9:00 pm 9:00 am - 6:00 pm Closed
|
|
|
|
| If a picture is worth a thousand words, then how many words is this spotless beauty worth? Has this vehicle even been driven? Take it home today, and enjoy more miles to come. With third row seating, the kids can bring their friends too. GUARANTEED Credit Approval for Everyone. Receive a $300 Gas Card plus $500 online shopping spree with any purchase of our pre-owned vehicles. Plus, print this ad and we will double the offer. Offer ends 12/31/08. Terms & conditions may apply. |
| |
| Drive Type: | 4WD |
| Doors: | 4 |
| Body Style: | 4WD Sport Utility Vehicles |
| Vehicle Size: | Mid |
| Engine Block: | V |
| Cylinders: | 6 |
| Valves: | 12 |
| Compression Ratio: | 9.7 : 1 |
| Horsepower: | 210hp @ 5100 rpm |
| Torque: | 254ft-lbs @ 3700 rpm |
| Displacement: | 4.0 |
| Fuel Type: | Flexible |
| Fuel Capacity: | 22.5 gal. |
| Fuel Economy: | *15/20 |
| Camshaft: | SOHC |
|
|
| Wheelbase: | 113.8 in. |
| Overall Length: | 189.5 in. |
| Vehicle Width: | 72.1 in. |
| Vehicle Height: | 71.4 in. |
| Gound Clearance: | 8.5 in. | | Luggage Capacity: | 48.6 ft3. | | Cargo Capacity: | 86.2 ft3. | | Curb Weight: | 4480 lbs. | | Max Payload: | 1431 lbs. | | Gross Weight: | 5420 lbs. | | Towing Capacity: | 5760 lbs. |
| Turning Circle: | 36.8 ft. |
| |
| Front Headroom: | 39.9 in. | | Front Legroom: | 42.4 in. | | Rear Headroom: | 38.9 in. | | Rear Legroom: | 35.9 in. |
| |
Acceleration: 0mph-60mph | 8.3 seconds |
| 15 |
 |
20 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 3 Years / 36,000 Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
| (Typical standard equipment that was usually available on this model.) |
APPEARANCE EXTERIOR |
| Chrome Grille | Standard |
| Rear Step Bumper | Standard |
APPEARANCE INTERIOR |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
| Color-keyed carpet floor | Standard |
COMFORT |
| Privacy Glass | Standard |
CONVENIENCE |
| Clock | Standard |
| Compass | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Flip-up rear windshield | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear liftgate | Standard |
| Tachometer | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Driver 1-touch down | Standard |
| Fixed 3rd row windows | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Auto off headlights | Standard |
| Engine Immobilizer | Standard |
| Front fog/driving lights | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Remote activated perimeter/approach lights | Standard |
| Security system | Standard |
| Stability control with anti-roll control | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
TOP
|
|
|