Dealer Installed Options
| |
Silver Finish Grille: Part number 99000-990F0-T02. Labor time 0.3 hours. | | $210 |
Rear Storage Bag System (4 Piece Set): Part number 990B0-21008. Labor time 0.1 hours. | | $200 |
Black Floor Mat Set: Part number 990B0-21012. Labor time 0.1 hours. | | $86 |
Beige Floor Mat Set: Part number 990B0-21013. Labor time 0.1 hours. | | $86 |
Wood Dash Trim: Part number 990B0-22000. Labor time 0.2 hours. | | $290 |
Stainless Steel SWT Exhaust Tip: Part number 990B0-23003. Labor time 0.2 hours. | | $50 |
Black Bumper Protector: Part number 990B0-23008. Labor time 0.2 hours. | | $99 |
Brushed Metal Bumper Protector: Part number 990B0-23008. Labor time 0.2 hours. | | $110 |
B-Pillar Brushed Finish Trim: Part number 990B0-23009. Labor time 0.2 hours. | | $160 |
SWT Quarter Window Logo Graphic Set: Part number 990B0-23010. Labor time 0.2 hours. | | $60 |
Primered Rear Spoiler: Part number 990B0-24005. Labor time 0.5 hours. | | $236 |
Satin Black Finish Rear Spoiler: Part number 990B0-24005-BLK. Labor time 0.5 hours. | | $250 |
Silky Silver Rear Spoiler: Part number 990B0-24005-Z2S. Labor time 0.5 hours. | | $250 |
Bright Red Rear Spoiler: Part number 990B0-24005-Z9T. Labor time 0.5 hours. | | $250 |
White Pearl Rear Spoiler: Part number 990B0-24005-ZA5. Labor time 0.5 hours. | | $250 |
Clear Beige Metallic Rear Spoiler: Part number 990B0-24005-ZDK. Labor time 0.5 hours. | | $250 |
Bluish Black Pearl Rear Spoiler: Part number 990B0-24005-ZJ3. Labor time 0.5 hours. | | $250 |
Azure Gray Pearl Metallic Rear Spoiler: Part number 990B0-24005-ZY4. Labor time 0.5 hours. | | $250 |
Shining Red Pearl Rear Spoiler: Part number 990B0-24005-ZY8. Labor time 0.5 hours. | | $250 |
Tube Style Side Step Bar Set w/Step Pad: Part number 990B0-26000. Labor time 0.7 hours. | | $460 |
Running Board Set: Part number 990B0-26001. Labor time 0.7 hours. | | $520 |
Smoked Chrome Lug Nut & Lock Set: Part number 990B0-27004. Labor time 0.2 hours. | | $99 |
Wheels: 16 SWT Chromed Aluminum: Part number 990B0-27005-CRM. Labor time 0.3 hours. | | $255 |
Wheels: 16 SWT Machined/Painted Aluminum: Part number 990B0-27005-PNT. Labor time 0.3 hours. | | $136 |
Wheels: 17 SWT Chromed Aluminum: Part number 990B0-27006-CRM. Labor time 0.3 hours. | | $280 |
Wheels: 17 SWT Machined/Painted Aluminum: Part number 990B0-27006-PNT. Labor time 0.3 hours. | | $160 |
SWT Door Logos: Part number 990B0-53001. Labor time 0.2 hours. | | $5 |
SWT Domed 3 Decal: Part number 990B0-90002. | | $2 |
SWT 6 Decal: Part number 990B0-90003. | | $1 |
Suzuki MotorSport 6 Decal: Part number 990B0-90005. | | $1 |
SWT USB Flash Key Fob: Part number 990B0-95001. | | $40 |
SWT Key Fob: Part number 990B0-90004. | | $3 |
SWT License Plate Frame: Part number 990B0-99000. Labor time 0.1 hours. | | $32 |
SWT Front License Plate: Part number 990B0-99002. Labor time 0.1 hours. | | $10 |
Wheel Locks: Part number 99980-28025. Labor time 0.1 hours. | | $26 |
Valve Stem Caps: Part number 99980-91001. Labor time 0.1 hours. | | $14 |
Suzuki Tire Cover Decal: Part number 72826-65D00-38B. Labor time 0.2 hours. | | $14 |
Suzuki Chrome 3D Logo Emblem Tire Cover: Part number 77821-65J00-ZDS. Labor time 0.2 hours. | | $109 |
Chrome Finish Mirror Accents: Part number 99000-99064-N2T. Labor time 0.2 hours. | | $120 |
Chrome Finish Antenna Mount Accent: Part number 99000-99091-AN1. Labor time 0.1 hours. | | $40 |
Silver Finish Hood Vent Accents: Part number 99000-990F0-TW6. Labor time 0.2 hours. | | $66 |
Chrome Finish Windshield Washer Accents: Part number 99000-990X4-W02. Labor time 0.1 hours. | | $55 |
Vehicle Cover: Part number 990B0-21001. Labor time 0.1 hours. | | $199 |
Hood Mask: Part number 990B0-21014. Labor time 0.1 hours. | | $40 |
Sunshade: Part number 990B0-22001. | | $55 |
Center Bumper Guard: Part number 990B0-23000. Labor time 0.5 hours. | | $300 |
Full Bumper Guard: Part number 990B0-23001. Labor time 0.5 hours. | | $280 |
Bumper Molding (Set of 4): Part number 990B0-23002. Labor time 0.5 hours. | | $106 |
Front Splash Guard Set: Part number 990B0-23004-FRT. Labor time 0.3 hours. | | $75 |
Rear Splash Guard Set: Part number 990B0-23004-RER. Labor time 0.3 hours. | | $60 |
Bodyside Molding w/Suzuki Logo (Set of 4): Part number 990B0-23005. Labor time 0.4 hours. | | $170 |
Tribal Style Tire Cover Graphic: Part number 990B0-23011. Labor time 0.2 hours. | | $34 |
Grained Finish Fender Flare Set: Part number 990B0-24003. Labor time 0.7 hours. | | $430 |
Window Visors: Part number 990B0-24008. Labor time 0.3 hours. | | $71 |
Sunroof Visor: Part number 990B0-24010. Labor time 0.3 hours. | | $70 |
Fog Lamp Set: Part number 990B0-25001. Labor time 0.7 hours. | | $220 |
Trailer Hitch: Part number 990B0-26003. Labor time 0.5 hours. | | $260 |
4 Pin Plug Trailer Harness: Part number 990B0-26004. Labor time 0.5 hours. 4 pin plug in style. | | $99 |
Roof Cargo Tray: Part number 990B0-28001. Labor time 0.3 hours. | | $275 |
Surf Board/Kayak Holder: Part number 990B0-28004. Labor time 0.3 hours. | | $140 |
Roof Rack Cross Bars: Part number 990B0-28005. Labor time 0.2 hours. | | $200 |
Nose Mask w/o Fender Flares: Part number 990B0-31002. Labor time 0.3 hours. | | $125 |
Nose Mask w/Fender Flares: Part number 990B0-31003. Labor time 0.3 hours. | | $125 |
Hitch Plug: Part number 99950-19027. Labor time 0.1 hours. | | $34 |
Polished Suzuki Logo License Plate Frame: Part number 99980-91002. Labor time 0.1 hours. | | $30 |
Grand Vitara License Plate Frame: Part number 99980-91003. Labor time 0.1 hours. | | $30 |
Slimline Polished License Plate Frame: Part number 99980-91007. Labor time 0.1 hours. | | $25 |
Slimline w/Carbon Fiber Look Finish License Frame: Part number 99980-91008. Labor time 0.1 hours. | | $38 |
V6 Grand Vitara Tire Cover Logo Graphic Decal: Part number 999B0-23012. Labor time 0.2 hours. | | $22 |
Roof Cargo Box: Part number 99980-93023. Labor time 0.2 hours. | | $226 |
Lighter Harness Adaptor: Part number 36611-65J00. Labor time 0.4 hours. | | $15 |
Security System: Part number 37194-64J00. Labor time 0.7 hours. | | $170 |
Lighter: Part number 39400-65J00. Labor time 0.1 hours. | | $25 |
Ashtray: Part number 89810-65J00-5PK. Labor time 0.1 hours. | | $25 |
Chrome Finish Door Sill Garnish: Part number 99000-990G9-946. Labor time 0.5 hours. | | $181 |
Envelope Style Cargo Net: Part number 990B0-21005. Labor time 0.1 hours. | | $27 |
Cargo Floor Net: Part number 990B0-21006. Labor time 0.1 hours. | | $27 |
All Weather Cargo Mats: Part number 990B0-21009. Labor time 0.1 hours. | | $50 |
Black Floor Mats (Set of 4): Part number 990B0-21010. Labor time 0.1 hours. | | $65 |
Beige Floor Mats (Set of 4): Part number 990B0-21011. Labor time 0.1 hours. | | $65 |
All Weather Floor Mats (Set of 2): Part number 990B0-21015. Labor time 0.1 hours. | | $70 |
XM Satellite Radio: Part number 990B0-35006. Labor time 0.7 hours. | | $400 |
Storage Caddy: Part number 99980-68560. | | $37 |
Automatic Transmission Fluid #3317: Part number 990B0-01001. | | $11 |
Roadside Emergency Kit: Part number 990B0-90001. | | $54 |
Multi-Purpose Cleaner: Part number 99105-06095. | | $7 |
Suzuki Performance Detailer: Part number 99950-05038. | | $7 |
Penetrating Oil: Part number 99950-06000. | | $4 |
Silicone Spray Lube: Part number 99950-06005. | | $4 |
Wheel Cleaner: Part number 99950-06035. | | $7 |
Engine Degreaser: Part number 99950-06040. | | $3 |
Brake Fluid: Part number 99950-06055. | | $3 |
Brake & Contact Cleaner: Part number 99950-06060. | | $4 |
Suzuki Care Kit: Part number 99980-05000. | | $60 |
Suzuki Car Wash: Part number 99980-06090. | | $5 |
Sport Package: Part number 990B0-29000-BLK. | | $320 |
Protection Package: Part number 990B0-29001. | | $170 |
Touring Package: Part number 990B0-29002. | | $450 |
Other Options
| |
| Floor Mats | | $99 |
TOP
|